Solid | Specific Gravity | Young's Modulus | Poissons Ratio | Thermal Conductivity | Melting Point | Ultimate. Strength | Specific Heat |
x1010 Pa | W /m/K | Deg K | x106 Pa | KJ/Kg/K | |||
Alumina | 3,9 | 20-40 | 0,24 | 21 | 2323 | 140-200 | 1,05 |
Bone | 1,8 | 2,8 | - | ~150 | 0,8 | ||
Brass | 8,45 | 10,5 | 0,35 | 120 | 1200 | 330-550 | 0,37 |
Brick | 1,4-2,2 | 1-5 | 0,6 | 0,4-0,8 | 0,8 | ||
Concrete | 2,4 | 1,0-1,7 | 0,1-0,2 | 1,0-1,5 | 1,1 | ||
Constantan | 8,9 | 16,3 | 0,33 | 22 | 1593 | 400-570 | 0,41 |
Diamond | 3,3 | 120 | 900 | ~3820 | 0,5 | ||
Dry Ground | ~1,6 | ||||||
Dural | 2,8 | 7 | 0,33 | 150 | 913 | 230-500 | 0,9 |
Glass | 2,4-3,5 | 5-8 | 0,2-0,27 | 0,4-1,1 | ~1373 | 30-90 | 0,5-0,8 |
Granite | 2,7 | 4-7 | 2-4 | 0,8 | |||
Manganin | 8,5 | 12,4 | 0,33 | 22 | 1233 | 465 | 0,4 |
Mica | 2,8 | ~0,5 | 0,84 | ||||
Nichrome(80/20) | 8,36 | 18,6 | 0,38 | 13 | 170-900 | 0,43 | |
Nylon 6 | 1,14 | 0,1-0,25 | 0,25-0,3 | 473-493 | 70-85 | 1,6 | |
Paper Dry | ~1,0 | 0,06 | |||||
Perspex | 1,2 | 0,27-0,35 | 0,2 | 353-388 | 50-75 | 1,45 | |
Phosphor Bronze | 8,92 | 10 | 0,38 | ~75 | 1323 | 330-750 | 0,38 |
Polystyrene | 1,06 | 0,25-0,4 | 0,1 | 353-378 | 35-60 | 1,3 | |
Polythene | 0,93 | 0,01-0,1 | 0,25-0,5 | 338-403 | 7-38 | 2,2 | |
PTFE | 2,2 | 0,04-0,06 | 0,23-0,270 | ~600 | 17-28 | 1,05 | |
PVC (Plas.) | 1,7 | 0,03 | 0,16-0,19 | 343-353 | 14-40 | ||
Porcelain | 2,4 | 0,8-1,85 | 1823 | 1,1 | |||
Quartz (Fibre) | 2,65 | 7,3 | 9 | 2293 | 0,73 | ||
Quartz (fused) | 2,2 | 1,3 | 2293 | 0,73 | |||
Steel | 7,8 | 21 | 0,3 | 50 | 1626-1733 | 480 | 0,45 |
Rubber | 1,1 -1,2 | 0,001-0,1 | 0,46-0,49 | ~0,15 | 398 | 14-40 | 1,6 |
Sandstone | 2,4 | 1,1-2,3 | 1 | 0,9 | |||
Timber | 0,4 -0,8 | 0,8-1,3 | ~0,15 | 20-110 | 1,6 | ||
Solid | Specific Gravity | Young's Modulus | Poissons Ratio | Thermal Conductivity | Melting Point | Ultimate. Strength | Specific Heat |
x1010 Pa | W /m/K | Deg K | x106 Pa | KJ/Kg/K |
Useful information, standards, tables and formula related to mechanical engineering and engineering materials.