The chemical resistance of polypropylene to some common products and chemicals can be found in the tables below:
Acids and Polypropylene
|        Product  |            Rating 1)  | |
|        20oC  |            60oC  | |
|        Benzoic acid  |            1  |            2  | 
|        Boric acid  |            1  |            1  | 
|        Hydrobromic acid 25 %  |            2  |            3  | 
|        Citric acid  |            1  |            1  | 
|        Hydrocyanic acid  |            2  |            2  | 
|        Hydrofluoric acid  |            2  |            2  | 
|        Phosphoric acid 25 %  |            1  |            1  | 
|        Phosphoric acid 85 %  |            1  |            1  | 
|        Phthalic acid  |            1  |            1  | 
|        Tannic acid  |            1  |            1  | 
|        Chromic acid  |            1  |            2  | 
|        Maleic acid  |            1  |            1  | 
|        Oleic acid  |            2  |            3  | 
|        Oxalic acid  |            1  |            1  | 
|        Nitric acid 5 %  |            2  |            3  | 
|        Nitric acid 65 %  |            4  |            4  | 
|        Chlorhydric acid 10 %  |            1  |            1  | 
|        Chlorhydric acid 37 %  |            2  |            3  | 
|        Butyric acid  |            1  |            1  | 
|        Sulphuric acid 10 %  |            1  |            1  | 
|        Sulphuric acid 78 %  |            2  |            4  | 
|        Sulphuric acid 93 %  |            3  |            4  | 
|        Tartaric acid  |            1  |            1  | 
|        Acetic acid 10 %  |            1  |            1  | 
|        Acetic acid 50 %  |            1  |            1  | 
|        Acetic acid 75 %  |            1  |            1  | 
|        Acetic acid 100 %  |            2  |            3  | 
|        Perchloric acid  |            1  |            2  | 
Bases and Polypropylene
|        Product  |            Rating       1)  | |
|        20oC  |            60oC  | |
|        Aqua       ammonia  |            1  |            1  | 
|        Calciumhydroxide  |            1  |            1  | 
|        Potassiumhydroxide  |            1  |            1  | 
|        Caustic       soda  |            1  |            1  | 
|        Acid salt       2)  |            1  |            1  | 
|        Basic salt       3)  |            1  |            1  | 
|        Neutral       salt 4)  |            1  |            1  | 
|        Various       salt  |            |            | 
|        Potassium       bicarbonate  |            1  |            2  | 
|        Potassium       permanganate  |            1  |            2  | 
|        Sodium       cyanide  |            1  |            1  | 
|        Natriumferricyanid  |            1  |            2  | 
|        Sodium       hypochlorite  |            2  |            3  | 
Organic Substances, Solvents and Polypropylene
|        Product  |            Rating       1)  | |
|        20oC  |            60oC  | |
|        Acetone  |            3  |            4  | 
|        Aniline  |            1  |            1  | 
|        Benzol  |            3  |            4  | 
|        Petrol  |            4  |            4  | 
|        Butyl       alcohol  |            1  |            1  | 
|        Ethyl       acetate  |            2  |            4  | 
|        Ethyl       alcohol  |            1  |            1  | 
|        Ethyl       dichloride  |            3  |            4  | 
|        Ethyl       ether  |            4  |            4  | 
|        Phenol  |            2  |            2  | 
|        Formalin       37%  |            1  |            2  | 
|        Heptanes  |            3  |            4  | 
|        Chlorobenzene  |            3  |            4  | 
|        Chloroform  |            4  |            4  | 
|        Carbon       disulphide  |            4  |            4  | 
|        Carbon       tetrachloride  |            4  |            4  | 
|        Methyl       alcohol  |            1  |            1  | 
|        Methylene       (di)chloride  |            4  |            4  | 
|        Methyl       ethyle ketone  |            3  |            4  | 
|        Nitrobenzene  |            3  |            4  | 
|        Toluene  |            3  |            4  | 
|        Trichlorethylene  |            4  |            4  | 
|        Gases  |            |            | 
|        Chlorine       (damp)  |            2  |            4  | 
|        Chlorine       (dry)  |            2  |            4  | 
|        Carbon       dioxide  |            1  |            1  | 
|        Carbon       monoxide  |            1  |            1  | 
|        Sulphur       dioxide (damp)  |            2  |            3  | 
|        Sulphur       dioxide (dry)  |            2  |            3  | 
|        Hydrogen       sulphide  |            1  |            1  | 
1) Rating:
1.                Excellent (no attack) 
2.                Good (no significant attack) 
3.                Acceptable (light attack, limited use) 
4.                Unacceptable (significant attack) 
5.                Inferior (possible cracking or dissolving) 
2) Acid salt (normally aqueous) aluminum chloride, aluminum phosphate, copper chloride, sulphate of copper, ferrous sulphate, ferric chloride, stannic chloride, chloride of zinc, white vitriol etc
3) Basic salt (normally aqueous) bicarbonate of potassium, potash, sodium bicarbonate, sodium carbonate, sodium phosphate etc.
4) Neutral salt (normally aqueous) calcium chloride, calcium nitrate, calcium sulphate, magnesium chloride, nitrate of potassium, potassium sulphate, sodium chloride, sodium nitrate, sodium sulphate etc.