| Black Sheets | Plates | Chequered | ||||
| Thickness | B.G. | kg/m² | Thickness | kg/m² | Thickness | kg/m² | 
| (mm) | size | (mm) | (mm) | |||
| 3.5 | 10 | 24.7 | 5 | 39.2 | 7 | 61.1 | 
| 2.5 | 12 | 19.61 | 7 | 55 | 10 | 84.6 | 
| 2 | 14 | 15.69 | 10 | 78.5 | 12 | 100.3 | 
| 1.66 | 16 | 12.55 | 12 | 94.2 | ||
| 1.25 | 18 | 9.8 | 14 | 109.9 | ||
| 1 | 20 | 7.84 | 16 | 125.6 | ||
| 0.8 | 22 | 6.27 | 18 | 141.3 | ||
| 0.63 | 24 | 4.94 | 20 | 157 | ||
| 0.5 | 26 | 3.91 | 22 | 172.7 | ||
| 0.44 | 28 | 3.1 | 25 | 196.2 | ||
