- N = Number of splines
- d = Minor Diameter
- D = Outside Diameter
d | Light Series | Medium Series | ||||||
Designation..... | N | D | B | Designation..... | N | D | B | |
mm | mm | mm | mm | mm | mm | mm | ||
11 | 6 x 11 x 14 | 6 | 14 | 3 | ||||
13 | 6 x 13 x 16 | 6 | 16 | 3,5 | ||||
16 | 6 x 16 x 20 | 6 | 20 | 4 | ||||
18 | 6 x 18 x 22 | 6 | 22 | 5 | ||||
21 | 6 x 21 x 25 | 6 | 25 | 5 | ||||
23 | 6 x 23 x 26 | 6 | 26 | 6 | 6 x 23 x 28 | 6 | 28 | 6 |
26 | 6 x 26 x 30 | 6 | 30 | 6 | 6 x 26 x 32 | 6 | 32 | 6 |
28 | 6 x 28 x 32 | 6 | 32 | 7 | 6 x 28 x 34 | 6 | 34 | 7 |
32 | 8 x 32 x 36 | 8 | 36 | 6 | 8 x 32 x 38 | 8 | 38 | 6 |
36 | 8 x 36 x 40 | 8 | 40 | 7 | 8 x 36 x 42 | 8 | 42 | 7 |
42 | 8 x 42 x 46 | 8 | 46 | 8 | 8 x 42 x 48 | 8 | 48 | 8 |
46 | 8 x 46 x 50 | 8 | 50 | 9 | 8 x 46 x 54 | 8 | 54 | 9 |
52 | 8 x 52 x 58 | 8 | 58 | 10 | 8 x 52 x 60 | 8 | 60 | 10 |
56 | 8 x 56 x 62 | 8 | 62 | 10 | 8 x 56 x 66 | 8 | 65 | 10 |
62 | 8 x 62 x 68 | 8 | 68 | 12 | 8 x 62 x 72 | 8 | 72 | 12 |
72 | 10 x 72 x 78 | 10 | 78 | 12 | 10 x 72 x 82 | 10 | 82 | 12 |
82 | 10 x 82 x 88 | 10 | 88 | 12 | 10 x 82 x 92 | 10 | 92 | 12 |
92 | 10 x 92 x 98 | 10 | 98 | 14 | 10 x 92 x 102 | 10 | 102 | 14 |
102 | 10 x 102 x 108 | 10 | 108 | 16 | 10 x 102 x 112 | 10 | 112 | 16 |
112 | 10 x 112 x 120 | 10 | 120 | 18 | 10 x 112 x 125 | 10 | 125 | 18 |
Tolerances of Straight sided Splines
Tolerances on Hole | Tolerances on Shaft | Type of Fit | |||||||
Not Treated After Broaching | Treated After Broaching | ||||||||
B | D | d | B | D | d | B | D | d | |
H9 | H10 | H7 | H11 | H10 | H7 | d10 | a11 | f7 | Sliding |
f9 | a11 | g7 | Close fit | ||||||
h10 | a11 | h7 | Fixed |
Tolerances Symmetry | ||||
spline width B | 3 | 3,5 4 5 6 | 7 8 9 10 | 12 14 16 18 |
Tolerance of Symmetry (t) | 0,010 (IT7) | 0,012 (IT7) | 0,015 (IT7) | 0,018 (IT7) |