b x h1 x D...... | Width b | Depth | Radius R | ||||||||
Nom | Tolerance Class | Shaft t1 | Hub t2 | ||||||||
Normal | Close | ||||||||||
Shaft N9 | Hub Js9 | Shaft & Hub P6 | Nom | Tol | Nom | Tol | Max | min | |||
1,0 x 1,4 x 4 | 1 | -0,004 -0,029 | +0,012 -0,012 | -0,006 -0,0031 | 1,0 | +0,1 0 | 0,6 | +0,1 0 | 0,16 | 0,08 | |
1,5 x 2,6 x 7 | 1,5 | 2,0 | 0,8 | 0,16 | 0,08 | ||||||
2,0 x 2,6 x 7 | 2,0 | 1,8 | 1,0 | 0,16 | 0,08 | ||||||
2,0 x 3,7 x 10 | 2,0 | 2,9 | 1,0 | 0,16 | 0,08 | ||||||
2,5 x 3,7 x 10 | 2,5 | 2,7 | 1,2 | 0,16 | 0,08 | ||||||
3,0 x 5,0 x 13 | 3,0 | 3,8 | +0,2 0 | 1,4 | 0,16 | 0,08 | |||||
3,0 x 6,5 x 16 | 3,0 | 5,3 | 1,4 | 0,16 | 0,08 | ||||||
4,0 x 6,5 x 16 | 4,0 | 0 -0,030 | +0,015 -0,015 | -0,012 -0,042 | 5,0 | 1,8 | 0,25 | 0,16 | |||
4,0 x 7,5 x 19 | 4,0 | 6,0 | 1,8 | 0,25 | 0,16 | ||||||
5,0 x 6,5 x 16 | 5,0 | 4,5 | 2,3 | 0,25 | 0,16 | ||||||
5,0 x 7,5 x 19 | 5,0 | 5,5 | 2,3 | 0,25 | 0,16 | ||||||
5,0 x 9.0 x 22 | 5,0 | 7,0 | +0,3 0 | 2,3 | 0,25 | 0,16 | |||||
6,0 x 9,0 x 22 | 6,0 | 6,5 | 2,8 | 0,25 | 0,16 | ||||||
6,0 x 11,0 x 28 | 6,0 | 7,5 | 2,8 | +0,2 0 | 0,25 | 0,16 | |||||
8,0 x 11,0 x 28 | 8,0 | 0 -0.036 | +0,018 -0.018 | +0,015 -0.051 | 8,0 | 3,3 | 0,40 | 0,25 | |||
10,0 x 13,0 x 32 | 10,0 | 10,0 | 3,3 | 0,4 | 0,25 | ||||||
Key Dimensions
Width b nom | Height h1 | Diameter D | Chamfer s | ||||
Nom | Tol(h9) | Nom | Tol(h11) | Nom | Tol (h12) | Min | Max |
1,0 | 0 -0,025 | 1,4 | 0 -0,060 | 4 | 0 -0,120 | 0,16 | 0,25 |
1,5 | 2,6 | 7 | 0 -0,150 | 0,16 | 0,25 | ||
2,0 | 2,6 | 7 | 0,16 | 0,25 | |||
2,0 | 3,7 | 0 -0,075 | 10 | 0,16 | 0,25 | ||
2,5 | 3,7 | 10 | 0,16 | 0,25 | |||
3,0 | 5,0 | 13 | 0 -0,18 | 0,16 | 0,25 | ||
3,0 | 6,5 | 0 -0,090 | 16 | 0,16 | 0,25 | ||
4,0 | 0 -0,030 | 6,5 | 16 | 0,25 | 0,40 | ||
4,0 | 7,5 | 19 | 0 -0,210 | 0,25 | 0,40 | ||
5,0 | 6,5 | 16 | 0 - 0,18 | 0,25 | 0,40 | ||
5,0 | 7,5 | 19 | 0 -0,210 | 0,25 | 0,40 | ||
5,0 | 9 | 22 | 0,25 | 0,40 | |||
6,0 | 9 | 22 | 0,25 | 0,40 | |||
6,0 | 10 | 25 | 0,25 | 0,40 | |||
8,0 | 0 -0,036 | 11 | 0 -0,110 | 28 | 0,40 | 0,60 | |
10,0 | 13 | 32 | 0 -0,25 | 0,40 | 0,60 |