Chemical Agents | EPDM | Natural rubber | SBR | Butyl | Nitrile (NBR) | Hypalon | Viton |
A = Excellent, B = Good, C = Fair, X = Not Recommended, Blank = Insufficient Information |
Acetic Acid 50% | A | B | X | B | C | C | X |
Acetic Acid. Glacial | B | X | X | B | X | X | X |
Acetic Ester (Ethyl Acetate) | | X | X | B | X | X | X |
Acetone | A | B | B | A | X | X | X |
Acetylene | B | B | B | A | A | B | A |
Alcohols, Aliphatic | B | A | B | | A | A | |
Alcohols, Aromatic | X | C | X | | C | | |
Ammonia, Liquid | A | B | B | A | A | A | A |
Ammonia, In Water | A | B | B | B | B | B | B |
Ammonia, Gas (Cold) | A | A | A | A | A | A | X |
Ammonia, Gas 65°C | B | C | C | B | C | B | X |
Aniline | X | X | X | B | X | C | B |
Antifreeze (Ethylene Glycol) | A | A | A | A | A | A | A |
Aviation Gasoline | X | X | X | X | A | X | A |
Benzene (Benzol) | X | X | X | X | X | X | A |
Bleach Solutions | A | X | X | B | X | C | B |
Bromine | X | X | X | X | X | X | A |
Bromine Water | | | | | | A | A |
Butanol, (Butyl Alcohol) | A | A | A | A | A | A | A |
Calcium Chloride 65°C | A | A | A | A | A | A | A |
Carbon Tetrachloride | X | X | X | X | C | X | A |
Castor Oil | B | B | B | B | A | A | A |
Caustic Soda | | A | B | A | B | B | C |
(Sodium Hydroxide) 65° |
Chlorine Gas Dry | X | X | X | X | X | X | B |
Chlorine, Water Solutions | C | C | X | C | X | C | A |
Chromic Acid 38°C | C | X | X | C | X | B | C |
Citric Acid | A | A | A | A | A | A | A |
Cresols | X | X | X | X | X | X | A |
Crude Oil | X | X | X | X | A | X | A |
Cupric Sulfate | A | C | B | A | A | B | A |
Cyclohexane | X | X | X | X | B | X | A |
Detergent Solutions | A | A | A | A | A | A | B |
Dibenzyl Ether | X | X | X | B | X | X | C |
Dibutylpthalate | A | C | X | B | X | X | B |
Diesel Oil 65°C | X | X | X | X | A | C | A |
Dioctyl Phthalate (DOB) | B | X | X | C | X | X | A |
Ethylene Glycol 65°C | A | A | A | A | A | A | A |
Ethyl Ether | X | X | X | X | C | X | X |
Ferric Chloride 65°C | A | A | A | A | A | A | A |
Fluorine | X | X | X | X | X | X | X |
Formic Acid | X | A | A | A | A | A | X |
Freon 11 | X | X | X | X | A | A | A |
Freon 12 | B | X | X | X | B | X | B |
Freon 13 | A | A | A | A | A | A | A |
Freon 21 | X | X | X | X | X | X | X |
Freon 22 | A | X | X | C | X | X | X |
Freon 31 | A | B | B | A | X | B | X |
Freon 32 | X | A | A | A | A | A | C |
Freon 112 | X | X | X | X | B | B | A |
Freon 113 | X | C | B | X | A | A | B |
Freon 114 | A | A | A | A | A | A | B |
Freon 115 | A | A | A | A | A | A | B |
Furfural | X | X | X | B | X | B | X |
Gasoline, Reg | X | X | X | X | A | X | A |
Gasoline, Lead Free | X | X | X | X | A | X | A |
Hexane | X | X | X | X | A | B | A |
Hydrochloric Acid 37% 52°C | B | A | B | A | C | A | A |
Hydrochloric Acid 100% | C | B | | C | | B | C |
Hydrogen Peroxide 10% | | X | X | C | X | C | A |
Hydrogen Peroxide 90% | C | X | X | X | X | X | B |
Kerosene | A | X | X | X | A | X | A |
Liquified Petroleum Gas | X | X | X | X | A | B | A |
Lubricating Oils | X | X | X | X | A | C | A |
Methane | X | X | X | X | A | B | A |
Methyl Alcohol (Methanol) | A | A | A | A | A | A | C |
Methyl Ethyl Ketone (MEK) | B | X | X | B | X | X | X |
Methyl Isobutly Ketone (MIBK) | B | X | X | B | X | X | X |
Naptha | X | X | X | X | C | X | A |
Natural Gas | C | X | X | X | A | B | A |
Nitric Acid 10% 79°C | C | X | X | B | X | B | X |
Nitric Acid 30% To 70% | X | X | X | C | X | X | C |
Nitric Acid, Red Fuming | X | X | X | X | X | X | X |
Oxygen,Cold | A | B | B | A | B | B | A |
Ozone | A | X | X | C | X | A | A |
Perachloroethylene | X | X | X | X | X | X | A |
Phenol 52°C' | C | C | C | B | X | C | A |
Potassium Hydroxide 65°C | A | A | B | A | B | B | C |
Propane Gas | X | X | X | X | A | A | A |
Salicylic Acid | A | A | B | A | A | | A |
Salt Water (Sea Water) | A | A | A | A | A | A | A |
Sewage | B | C | C | C | A | A | A |
Skydrol Hydraulic Fluids | A | X | X | B | X | X | B |
Soda Caustic | A | A | B | A | B | B | C |
(Sodium Hydroxide) 65°C |
Sodium Carbonate 65°C | A | A | A | A | A | A | A |
Sodium Hydroxide 65°C | A | A | B | A | B | B | C |
Steam, Under 149°C | A | X | X | A | X | X | X |
Steam, Over 149°C | B | X | X | C | X | X | X |
Sulfuric Acid, 25% 65°C | B | B | C | B | X | A | A |
Sulfuric Acid, 25%/50% 38°C | | B | X | A | X | A | |
Sulfuric Acid, Fuming | X | X | X | X | X | X | X |
Tetrachloroethane | X | X | X | X | X | X | A |
Tetrachlroethelyne | X | X | X | X | X | X | A |
Tetraethyl Lead | X | X | X | X | B | X | A |
Toluene | X | X | X | X | X | X | A |
Trichloroethane | X | X | X | X | X | X | A |
Trichloroethylene | X | X | X | X | X | X | A |
Vegatable Oils | A | X | X | A | A | B | A |
Water, Fresh 82°C | X | A | A | A | A | A | A |
Water, Salt 62°C | X | A | A | A | C | A | A |
Whiskey, Wines | X | A | A | A | A | A | A |
White Liquor | X | A | A | | A | A | |
White Oil | X | X | X | X | A | X | A |
Wood Alcohol (Methanol) | X | A | A | A | A | A | X |
Xylene (Xylol) | X | X | X | X | X | X | A |
Chemical Agents | EPDM | Natural rubber | SBR | Butyl | Nitrile (NBR) | Hypalon | Viton |