| Material | Drilling |
| m/min | |
| Aluminium /alloys | 35-65 |
| Brass /Bronze | 35-75 |
| Copper | 30-60 |
| Malleable iron | 20-40 |
| Grey Cast iron | 24-30 |
| Nickel/Monel alloys | 12-20 |
| Nimonic alloys | 6-9 |
| Mild Steel | 20-30 |
| Alloy Steel | 12-18 |
| Medium Carbon Steel | 14-20 |
| High Tensile Steel | 5-14 |
| Stainless Steel | 6-15 |
| Aus. Stainless Steel | 6-10 |
| Mart. Stainless Steel | 12-20 |
| Zinc Based alloy | 45-75 |
When using HSS drills. Drilling feeds range from 0,03m to 0,5mm rev the feed rate being higher as the drill size increases from 1mm to 60mm.