Nom size | Circlip Dimensions | Groove Dimensions | Groove Strength | Circlip Strength | ||||||||||||
d1 | s | s (tol) | d 3 | d 3 (tol) | a max | b | d 5min | C1 | C2 | d 2 | d 2 (tol) | m min | t | n | F n(kN) | F r(kN) |
8 | 0,8 | -0,05 | 8,7 | +0,36 -0,10 | 2,4 | 1,1 | 1,0 | 3,0 | 3,6 | 8,4 | +0,09 | 0,9 | 0,2 | 0,6 | 0,86 | 2,0 |
9 | 0,8 | -0,05 | 9,8 | +0,36 -0,10 | 2,5 | 1,3 | 1,0 | 3,7 | 4,4 | 9,4 | +0,09 | 0,9 | 0,2 | 0,6 | 0,96 | 2,0 |
10 | 1,0 | -0,06 | 10,8 | +0,36 -0,10 | 3,2 | 1,4 | 1,2 | 3,3 | 4,0 | 10,4 | +0,11 | 1,1 | 0,2 | 0,6 | 1,08 | 4,0 |
11 | 1,0 | -0,06 | 11,8 | +0,36 -0,10 | 3,3 | 1,5 | 1,2 | 4,1 | 4,8 | 11,4 | +0,11 | 1,1 | 0,2 | 0,6 | 1,17 | 4,0 |
12 | 1,0 | -0,06 | 13,0 | +0,36 -0,10 | 3,4 | 1,7 | 1,5 | 4,9 | 5,7 | 12,5 | +0,11 | 1,1 | 0,25 | 0,8 | 1,60 | 4,0 |
13 | 1,0 | -0,06 | 14,1 | +0,36 -0,10 | 3,6 | 1,8 | 1,5 | 5,4 | 6,4 | 13,6 | +0,11 | 1,1 | 0,3 | 0,9 | 2,10 | 4,2 |
14 | 1,0 | -0,06 | 15, | +0,36 -0,10 | 3,7 | 1,8 | 1,7 | 6,2 | 7,2 | 14,6 | +0,11 | 1,1 | 0,3 | 0,9 | 2,10 | 4,5 |
15 | 1,0 | -0,06 | 16,2 | +0,36 -0,10 | 3,7 | 2,0 | 1,7 | 7,2 | 8,3 | 15,7 | +0,11 | 1,1 | 0,35 | 1,1 | 2,80 | 5,0 |
16 | 1,0 | -0,06 | 17,3 | +0,36 -0,10 | 3,8 | 2,0 | 1,7 | 8,0 | 9,2 | 16,8 | +0,11 | 1,1 | 0,4 | 1,2 | 3,40 | 5,5 |
17 | 1,0 | -0,06 | 18,3 | +0,42 -0,13 | 3,9 | 2,1 | 1,7 | 8,8 | 10,0 | 17,8 | +0,11 | 1,1 | 0,4 | 1,2 | 3,60 | 6,0 |
18 | 1,0 | -0,06 | 19,5 | +0,42 -0,13 | 4,1 | 2,2 | 2,0 | 9,4 | 10,8 | 19,0 | +0,13 | 1,1 | 0,5 | 1,5 | 4,80 | 6,5 |
19 | 1,0 | -0,06 | 20,5 | +0,42 -0,13 | 4,1 | 2,2 | 2,0 | 10,4 | 11,8 | 20,0 | +0,13 | 1,1 | 0,5 | 1,5 | 5,10 | 6,8 |
20 | 1,0 | -0,06 | 21,5 | +0,42 -0,13 | 4,1 | 2,3 | 2,0 | 11,2 | 12,6 | 21,0 | +0,13 | 1,1 | 0,5 | 1,5 | 5,40 | 7,2 |
21 | 1,0 | -0,06 | 22,5 | +0,42 -0,13 | 4,2 | 2,4 | 2,0 | 12,2 | 13,6 | 22,0 | +0,13 | 1,1 | 0,5 | 1,5 | 5,70 | 7,6 |
22 | 1,00 | -0,06 | 23,5 | +0,42 -0,13 | 4,2 | 2,5 | 2,0 | 13,2 | 14,6 | 23,0 | +0,13 | 1,10 | 0,50 | 1,5 | 5,90 | 8,0 |
23 | 1,20 | -0,06 | 24,6 | +0,42 -0,13 | 4,2 | 2,5 | 2,0 | 14,2 | 15,7 | 24,1 | +0,13 | 1,30 | 0,55 | 1,7 | 6,80 | 8,0 |
24 | 1,20 | -0,06 | 25,9 | +0,42 -0,21 | 4,3 | 2,6 | 2,0 | 14,8 | 16,4 | 25,2 | +0,21 | 1,30 | 0,60 | 1,8 | 7,70 | 13,9 |
25 | 1,20 | -0,06 | 26,9 | +0,42 -0,21 | 4,5 | 2,7 | 2,0 | 15,5 | 17,2 | 26,2 | +0,21 | 1,30 | 0,60 | 1,8 | 8,00 | 14,6 |
26 | 1,20 | -0,06 | 27,9 | +0,42 -0,21 | 4,7 | 2,8 | 2,0 | 16,1 | 17,8 | 27,2 | +0,21 | 1,30 | 0,60 | 1,8 | 8,40 | 13,8 |
27 | 1,20 | -0,06 | 29,1 | +0,42 -0,21 | 4,7 | 2,9 | 2,0 | 17,1 | 19,0 | 28,4 | +0,21 | 1,30 | 0,70 | 2,1 | 10,10 | 13,3 |
28 | 1,20 | -0,06 | 30,1 | +0,50 -0,25 | 4,8 | 2,9 | 2,0 | 17,9 | 19,8 | 29,4 | +0,21 | 1,30 | 0,70 | 2,1 | 10,50 | 13,3 |
29 | 1,20 | -0,06 | 31,1 | +0,50 -0,25 | 4,8 | 3,0 | 2,0 | 18,9 | 20,8 | 30,4 | +0,25 | 1,30 | 0,70 | 2,1 | 10,90 | 13,6 |
30 | 1,20 | -0,06 | 32,1 | +0,50 -0,25 | 4,8 | 3,0 | 2,0 | 19,9 | 21,8 | 31,4 | +0,25 | 1,30 | 0,70 | 2,1 | 11,30 | 13,7 |
31 | 1,20 | -0,06 | 33,4 | +0,50 -0,25 | 5,2 | 3,1 | 2,5 | 20,0 | 22,3 | 32,7 | +0,25 | 1,30 | 0,85 | 2,6 | 14,10 | 13,8 |
32 | 1,20 | -0,06 | 34,4 | +0,50 -0,25 | 5,4 | 3,2 | 2,5 | 20,6 | 22,9 | 33,7 | +0,25 | 1,30 | 0,85 | 2,6 | 14,60 | 13,8 |
33 | 1,20 | -0,06 | 35,5 | +0,50 -0,25 | 5,4 | 3,3 | 2,5 | 21,6 | 23,9 | 34,7 | +0,25 | 1,30 | 0,85 | 2,6 | 15,00 | 14,3 |
34 | 1,50 | -0,06 | 36,5 | +0,50 -0,25 | 5,4 | 3,3 | 2,5 | 22,6 | 24,9 | 35,7 | +0,25 | 1,60 | 0,85 | 2,6 | 15,40 | 26,2 |
35 | 1,50 | -0,06 | 37,8 | +0,50 -0,25 | 5,4 | 3,4 | 2,5 | 23,6 | 26,2 | 37,0 | +0,25 | 1,60 | 1,00 | 3,0 | 18,80 | 26,9 |
36 | 1,50 | -0,06 | 38,8 | +0,50 -0,25 | 5,4 | 3,5 | 2,5 | 24,6 | 27,2 | 38,0 | +0,25 | 1,60 | 1,00 | 3,0 | 19,40 | 26,4 |
37 | 1,50 | -0,06 | 39,8 | +0,50 -0,25 | 5,5 | 3,6 | 2,5 | 25,4 | 28,0 | 39,0 | +0,25 | 1,60 | 1,00 | 3,0 | 19,80 | 27,1 |
38 | 1,50 | -0,06 | 40,8 | +0,50 -0,25 | 5,5 | 3,7 | 2,5 | 26,4 | 29,0 | 40,0 | +0,25 | 1,60 | 1,00 | 3,0 | 22,50 | 28,2 |
39 | 1,50 | -0,06 | 42,0 | +0,90 -0,39 | 5,6 | 3,8 | 2,5 | 27,3 | 29,8 | 41,0 | +0,25 | 1,60 | 1,00 | 3,0 | 26,00 | 28,8 |
40 | 1,75 | -0,06 | 43,5 | +0,90 -0,39 | 5,8 | 3,9 | 2,5 | 27,8 | 30,9 | 42,5 | +0,25 | 1,85 | 1,25 | 3,8 | 27,00 | 44,6 |
41 | 1,75 | -0,06 | 44,5 | +0,90 -0,39 | 5,9 | 4,0 | 2,5 | 28,6 | 31,7 | 43,5 | +0,25 | 1,85 | 1,25 | 3,8 | 27,60 | 45,0 |
42 | 1,75 | -0,06 | 45,5 | +0,90 -0,39 | 5,9 | 4,1 | 2,5 | 29,6 | 32,7 | 44,5 | +0,25 | 1,85 | 1,25 | 3,8 | 28,40 | 44,7 |
43 | 1,75 | -0,06 | 46,5 | +0,90 -0,39 | 5,9 | 4,2 | 2,5 | 30,6 | 33,7 | 45,5 | +0,25 | 1,85 | 1,25 | 3,8 | 28,80 | 44,5 |
44 | 1,75 | -0,06 | 47,5 | +0,90 -0,39 | 6,0 | 4,2 | 2,5 | 31,4 | 34,5 | 46,5 | +0,25 | 1,85 | 1,25 | 3,8 | 29,50 | 43,3 |
45 | 1,75 | -0,06 | 48,5 | +0,90 -0,39 | 6,2 | 4,3 | 2,5 | 32,0 | 35,1 | 47,5 | +0,25 | 1,85 | 1,25 | 3,8 | 30,20 | 43,1 |
46 | 1,75 | -0,06 | 49,5 | +0,90 -0,39 | 6,3 | 4,4 | 2,5 | 32,8 | 35,9 | 48,5 | +0,25 | 1,85 | 1,25 | 3,8 | 30,80 | 42,9 |
47 | 1,75 | -0,06 | 50,5 | +1,10 -0,46 | 6,4 | 4,4 | 2,5 | 33,5 | 36,7 | 49,5 | +0,25 | 1,85 | 1,25 | 3,8 | 31,40 | 43,5 |
48 | 2,00 | -0,06 | 51,5 | +1,10 -0,46 | 6,4 | 4,5 | 2,5 | 34,5 | 37,7 | 50,5 | +0,30 | 1,85 | 1,25 | 3,8 | 32,00 | 43,2 |
50 | 2,00 | -0,07 | 54,2 | +1,10 -0,46 | 6,5 | 4,6 | 2,5 | 36,3 | 40,0 | 53,0 | +0,30 | 2,15 | 1,50 | 4,5 | 40,50 | 60,8 |
51 | 2,00 | -0,07 | 55,2 | +1,10 -0,46 | 6,5 | 4,7 | 2,5 | 37,3 | 41,0 | 54,0 | +0,30 | 2,15 | 1,50 | 4,5 | 41,20 | 60,2 |
52 | 2,00 | -0,07 | 56,2 | +1,10 -0,46 | 6,7 | 4,7 | 2,5 | 37,9 | 41,6 | 55,0 | +0,30 | 2,15 | 1,50 | 4,5 | 42,00 | 60,2 |
53 | 2,00 | -0,07 | 57,2 | +1,10 -0,46 | 6,7 | 4,9 | 2,5 | 39,00 | 42,6 | 56,0 | +0,30 | 2,15 | 1,50 | 4,5 | 42,90 | 60,7 |
54 | 2,00 | -0,07 | 58,2 | +1,10 -0,46 | 6,7 | 5,0 | 2,5 | 40,00 | 43,6 | 57,0 | +0,30 | 2,15 | 1,50 | 4,5 | 43,60 | 60,4 |
55 | 2,00 | -0,07 | 59,2 | +1,10 -0,46 | 6,8 | 5,0 | 2,5 | 40,7 | 44,4 | 58,0 | +0,30 | 2,15 | 1,50 | 4,5 | 44,40 | 60,3 |
56 | 2,00 | -0,07 | 60,2 | +1,10 -0,46 | 6,8 | 5,1 | 2,5 | 41,7 | 45,4 | 59,0 | +0,30 | 2,15 | 1,50 | 4,5 | 45,20 | 60,3 |
57 | 2,00 | -0,07 | 61,2 | +1,10 -0,46 | 6,8 | 5,1 | 2,5 | 42,7 | 46,4 | 60,0 | +0,30 | 2,15 | 1,50 | 4,5 | 46,00 | 60,8 |
58 | 2,00 | -0,07 | 62,2 | +1,10 -0,46 | 6,9 | 5,2 | 2,5 | 43,5 | 47,2 | 61,0 | +0,30 | 2,15 | 1,50 | 4,5 | 46,70 | 60,8 |
60 | 2,00 | -0,07 | 64,2 | +1,10 -0,46 | 7,3 | 5,4 | 2,5 | 44,7 | 48,4 | 63,0 | +0,30 | 2,15 | 1,50 | 4,5 | 48,30 | 61,0 |
62 | 2,00 | -0,07 | 66,2 | +1,10 -0,46 | 7,3 | 5,5 | 2,5 | 46,7 | 50,4 | 65,0 | +0,30 | 2,15 | 1,50 | 4,5 | 49,80 | 60,9 |
62 | 2,00 | -0,07 | 67,2 | +1,10 -0,46 | 7,3 | 5,6 | 2,5 | 47,7 | 51,4 | 66,0 | +0,30 | 2,15 | 1,50 | 4,5 | 50,60 | 60,8 |
64 | 2,00 | -0,07 | 68,2 | +1,10 -0,46 | 7,4 | 5,7 | 2,5 | 48,7 | 52,4 | 67,0 | +0,30 | 2,15 | 1,50 | 4,5 | 51,40 | 60,6 |
65 | 2,50 | -0,07 | 69,2 | +1,10 -0,46 | 7,6 | 5,8 | 3,0 | 49,00 | 52,8 | 68,0 | +0,30 | 2,65 | 1,50 | 4,5 | 51,80 | 121,0 |
67 | 2,50 | -0,07 | 71,5 | +1,10 -0,46 | 7,7 | 6,0 | 3,0 | 50,8 | 54,6 | 70,0 | +0,30 | 2,65 | 1,50 | 4,5 | 53,80 | 121,0 |
68 | 2,50 | -0,07 | 72,5 | +1,10 -0,46 | 7,8 | 6,1 | 3,0 | 51,6 | 55,4 | 71,0 | +0,30 | 2,65 | 1,50 | 4,5 | 56,20 | 119,0 |
70 | 2,50 | -0,07 | 74,5 | +1,10 -0,46 | 7,8 | 6,2 | 3,0 | 53,6 | 57,4 | 73,0 | +0,30 | 2,65 | 1,50 | 4,5 | 56,20 | 119,0 |
72 | 2,50 | -0,07 | 76,5 | +1,10 -0,46 | 7,8 | 6,4 | 3,0 | 55,6 | 59,4 | 75,0 | +0,30 | 2,65 | 1,50 | 4,5 | 58,00 | 119,0 |
75 | 2,50 | -0,07 | 79,5 | +1,10 -0,46 | 7,8 | 6,6 | 3,0 | 58,6 | 62,4 | 78,0 | +0,30 | 2,65 | 1,50 | 4,5 | 60,00 | 118,0 |
77 | 2,50 | -0,07 | 82,5 | +1,30 -0,54 | 8,5 | 6,8 | 3,0 | 59,2 | 63,0 | 80,0 | +0,30 | 2,65 | 1,50 | 4,5 | 61,60 | 121,0 |
78 | 2,5 | -0,07 | 82,5 | +1,30 -0,54 | 8,5 | 6,8 | 3,0 | 60,1 | 64,00 | 81,0 | +0,35 | 2,65 | 1,50 | 4,5 | 62,30 | 122,0 |
80 | 2,50 | -0,07 | 85,5 | +1,30 -0,54 | 8,5 | 7,0 | 3,0 | 62,1 | 66,5 | 83,5 | +0,35 | 2,65 | 1,75 | 5,3 | 74,60 | 120,0 |
81 | 2,50 | -0,07 | 86,5 | +1,30 -0,54 | 8,5 | 7,0 | 3,0 | 62,2 | 84,5 | +0,35 | 2,65 | 1,75 | 5,3 | 75,80 | 119,0 | |
82 | 2,50 | -0,07 | 87,5 | +1,30 -0,54 | 8,5 | 7,0 | 3,0 | 64,1 | 68,5 | 85,5 | +0,35 | 2,65 | 1,75 | 5,3 | 76,60 | 119,0 |
83 | 2,50 | -0,07 | 88,5 | +1,30 -0,54 | 8,5 | 7,0 | 3,0 | 65,2 | 69,5 | 86,5 | +0,35 | 2,65 | 1,75 | 5,3 | 77,50 | 118,0 |
85 | 3,00 | -0,08 | 90,5 | +1,30 -0,54 | 8,6 | 7,2 | 3,5 | 66,9 | 71,3 | 88,5 | +0,35 | 3,15 | 1,75 | 5,3 | 79,50 | 201,0 |
87 | 3,00 | -0,08 | 93,5 | +1,30 -0,54 | 8,6 | 7,4 | 3,5 | 69,0 | 73,3 | 90,5 | +0,35 | 3,15 | 1,75 | 5,3 | 81,30 | 204,0 |
88 | 3,00 | -0,08 | 93,5 | +1,30 -0,54 | 8,6 | 7,4 | 3,5 | 69,9 | 74,3 | 91,5 | +0,35 | 3,15 | 1,75 | 5,3 | 82,00 | 209,0 |
90 | 3,00 | -0,08 | 95,5 | +1,30 -0,54 | 8,6 | 7,6 | 3,5 | 71,9 | 76,3 | 93,5 | +0,35 | 3,15 | 1,75 | 5,3 | 84,00 | 199,0 |
92 | 3,00 | -0,08 | 97,5 | +1,30 -0,54 | 8,7 | 7,8 | 3,5 | 73,7 | 78,1 | 95,5 | +0,35 | 3,15 | 1,75 | 5,3 | 85,0 | 201 |
95 | 3,00 | -0,08 | 100,5 | +1,30 -0,54 | 8,8 | 8,1 | 3,5 | 76,5 | 80,9 | 98,5 | +0,35 | 3,15 | 1,75 | 5,3 | 88,00 | 195 |
97 | 3,00 | -0,08 | 103,5 | +1,30 -0,54 | 9,0 | 8,3 | 3,5 | 78,1 | 82,5 | 100,5 | +0,35 | 3,15 | 1,75 | 5,3 | 90,00 | 193 |
98 | 3,00 | -0,08 | 103,5 | +1,30 -0,54 | 9,0 | 8,3 | 3,5 | 79,00 | 83,5 | 101,5 | +0,35 | 3,15 | 1,75 | 5,3 | 91,00 | 191 |
100 | 3,00 | -0,08 | 105,5 | +1,30 -0,54 | 9,2 | 8,4 | 3,5 | 80,6 | 85,1 | 103,5 | +0,35 | 3,15 | 1,75 | 5,3 | 93,00 | 118 |
102 | 4,00 | -0,10 | 108,0 | +1,30 -0,54 | 9,5 | 8,5 | 3,5 | 82,00 | 87,0 | 106,0 | +0,54 | 4,15 | 2,00 | 6,0 | 108,00 | 439 |
105 | 4,00 | -0,10 | 112,0 | +1,30 -0,54 | 9,5 | 8,7 | 3,5 | 85,00 | 90,00 | 109,0 | +0,54 | 4,15 | 2,00 | 6,0 | 112,00 | 436 |
107 | 4,00 | -0,10 | 115,0 | +1,30 -0,54 | 9,5 | 8,9 | 3,5 | 87,00 | 92,00 | 111,0 | +0,54 | 4,15 | 2,00 | 6,0 | 114,00 | 425 |
108 | 4,00 | -0,10 | 115,0 | +1,30 -0,54 | 9,5 | 8,9 | 3,5 | 88,00 | 93,0 | 112,0 | +0,54 | 4,15 | 2,00 | 6,0 | 115,00 | 419 |
110 | 4,00 | -0,10 | 117,0 | +1,30 -0,54 | 10,4 | 9,0 | 3,5 | 88,2 | 93,2 | 114,0 | +0,54 | 4,15 | 2,00 | 6,0 | 117,00 | 415 |
112 | 4,00 | -0,10 | 119,0 | +1,30 -0,54 | 10,5 | 9,1 | 3,5 | 90,00 | 95,0 | 116,0 | +0,54 | 4,15 | 2,00 | 6,0 | 119,00 | 418 |
115 | 4,00 | -0,10 | 122,0 | +1,50 -0,63 | 10,5 | 9,3 | 3,5 | 93,0 | 98,0 | 119,0 | +0,54 | 4,15 | 2,00 | 6,0 | 122,00 | 409 |
117 | 4,00 | -0,10 | 125,0 | +1,50 -0,63 | 10,7 | 9,6 | 3,5 | 94,6 | 99,6 | 121,0 | +0,63 | 4,15 | 2,00 | 6,0 | 124,00 | 399 |
118 | 4,00 | -0,10 | 125,0 | +1,50 -0,63 | 10,7 | 9,6 | 3,5 | 95,6 | 100,6 | 122,0 | +0,63 | 4,15 | 2,00 | 6,0 | 125,00 | 394 |
120 | 4,00 | -0,10 | 127,0 | +1,50 -0,63 | 11,0 | 9,7 | 3,5 | 96,9 | 102,00 | 124,0 | +0,63 | 4,15 | 2,00 | 6,0 | 127,00 | 396 |
122 | 4,00 | -0,10 | 129,0 | +1,50 -0,63 | 11,0 | 9,8 | 4,0 | 98,0 | 104,0 | 126,0 | +0,63 | 4,15 | 2,00 | 6,0 | 129,00 | 399 |
125 | 4,00 | -0,10 | 132,0 | +1,50 -0,63 | 11,0 | 10,0 | 4,0 | 101,9 | 107,0 | 129,0 | +0,63 | 4,15 | 2,00 | 6,0 | 132,00 | 385 |
127 | 4,00 | -0,10 | 135,0 | +1,50 -0,63 | 11,0 | 10,0 | 4,0 | 103,9 | 109,0 | 131,0 | +0,63 | 4,15 | 2,00 | 6,0 | 135,00 | 383 |
128 | 4,00 | -0,10 | 135,0 | +1,50 -0,63 | 11,0 | 10,2 | 4,0 | 104,9 | 110,0 | 132,0 | +0,63 | 4,15 | 2,00 | 6,0 | 136,00 | 378 |
130 | 4,00 | -0,10 | 137,0 | +1,50 -0,63 | 11,0 | 10,2 | 4,0 | 106,9 | 126,0 | 134,0 | +0,63 | 4,15 | 2,00 | 6,0 | 138,00 | 374 |
132 | 4,00 | -0,10 | 139,0 | +1,50 -0,63 | 11,0 | 10,3 | 4,0 | 108,9 | 139,0 | 136,0 | +0,63 | 4,15 | 2,00 | 6,0 | 140,00 | 366 |
135 | 4,00 | -0,10 | 142,0 | +1,50 -0,63 | 11,2 | 10,5 | 4,0 | 111,5 | 116,0 | 139,0 | +0,63 | 4,15 | 2,00 | 6,0 | 143,00 | 358 |
137 | 4,00 | -0,10 | 145,0 | +1,50 -0,63 | 11,2 | 10,6 | 4,0 | 113,5 | 118,6 | 141,0 | +0,63 | 4,15 | 2,00 | 6,0 | 145,00 | 356 |
138 | 4,00 | -0,10 | 145,0 | +1,50 -0,63 | 11,2 | 10,6 | 4,0 | 114,5 | 119,6 | 142,0 | +0,63 | 4,15 | 2,00 | 6,0 | 146,00 | 352 |
140 | 4,00 | -0,10 | 147,0 | +1,50 -0,63 | 11,2 | 10,7 | 4,0 | 116,5 | 121,0 | 144,0 | +0,63 | 4,15 | 2,00 | 6,0 | 148,00 | 350 |
142 | 4,00 | -0,10 | 149,0 | +1,50 -0,63 | 11,3 | 10,8 | 4,0 | 118,3 | 123,4 | 146,0 | +0,63 | 4,15 | 2,00 | 6,0 | 150,0 | 342 |
145 | 4,00 | -0,10 | 152,0 | +1,50 -0,63 | 11,4 | 10,9 | 4,0 | 121,0 | 126,0 | 149,0 | +0,63 | 4,15 | 2,00 | 6,0 | 153,00 | 336 |
147 | 4,00 | -0,10 | 155,0 | +1,50 -0,63 | 11,8 | 11,1 | 4,0 | 122,2 | 127,4 | 151,0 | +0,63 | 4,15 | 2,00 | 6,0 | 156,00 | 336 |
148 | 4,00 | -0,10 | 155,0 | +1,50 -0,63 | 11,8 | 11,1 | 4,0 | 123,2 | 128,4 | 152,0 | +0,63 | 4,15 | 2,00 | 6,0 | 157,00 | 331 |
150 | 4,00 | -0,10 | 158,0 | +1,50 -0,63 | 12,0 | 11,2 | 4,0 | 124,8 | 131,0 | 155,0 | +0,63 | 4,15 | 2,50 | 7,5 | 191,00 | 326 |
152 | 4,00 | -0,10 | 161,0 | +1,50 -0,63 | 12,0 | 11,3 | 4,0 | 126,8 | 133,0 | 157,0 | +0,63 | 4,15 | 2,50 | 7,5 | 202,00 | 326 |
155 | 4,00 | -0,10 | 164,0 | +1,50 -0,63 | 12,0 | 11,4 | 4,0 | 129,8 | 136,0 | 160,0 | +0,63 | 4,15 | 2,50 | 7,5 | 206,00 | 324 |
157 | 4,00 | -0,10 | 167,0 | +1,50 -0,63 | 12,3 | 11,5 | 4,0 | 131,2 | 137,4 | 162,0 | +0,63 | 4,15 | 2,50 | 7,5 | 208,00 | 328 |
158 | 4,00 | -0,10 | 167,0 | +1,50 -0,63 | 12,3 | 11,5 | 4,0 | 132,2 | 138,4 | 163,0 | +0,63 | 4,15 | 2,50 | 7,5 | 210,00 | 326 |
160 | 4,00 | -0,10 | 169,0 | +1,50 -0,63 | 13,01 | 11,6 | 4,0 | 132,7 | 139,0 | 165,0 | +0,63 | 4,15 | 2,50 | 7,5 | 212,00 | 321 |
d1 | s | s (tol) | d 3 | d 3 (tol) | a max | b | d 5min | C1 | C2 | d 2 | d 2 (tol) | m min | t | n | F n(kN) | F r(kN) |
Nom size (mm) | Circlip Dimensions (mm) | Groove Dimensions (mm) | Groove Strength | Circlip Strength |
Search This Blog
Circlips - Internal (DIN 472)
Circlips according to DIN 472