Surface Feeds
| Material | Rough |
| m/min | |
| Low Carbon Steel | 24-30 |
| Med. Carbon Steel | 23-30 |
| High Carbon Steel | 18-25 |
| Tool Steel | 18-25 |
| Stainless Steel | 18-25 |
| Grey Cast Iron | 18-25 |
| Malleable Iron | 25-30 |
| Brass | 60-90 |
| Bronze | 30-60 |
| Aluminium/ Alloys | 120-300 |
When using HSS cutters.
Feeds
| Feed per tooth (mm) for HSS and Different Milling Cutter Forms | |||||||
| Cutter Type -> | Plain | Plain | Face | Side | End | Form | Slitting |
| Material v | | | | | | | |
| Steel Low Carbon | 0,25 | 0,15 | 0,3 | 0,15 | 0,15 | 0,1 | 0,08 |
| Steel-Low Carbon | 0,2 | 0,13 | 0,25 | 0,13 | 0,13 | 0,08 | 0,08 |
| Steel-Med Carbon | 0,2 | 0,13 | 0,23 | 0,13 | 0,1 | 0,08 | 0,05 |
| Steel -High Carbon | 0,1 | 0,08 | 0,15 | 0,08 | 0,05 | 0,05 | 0,05 |
| Stainless steel Free cutting | 0,2 | 0,13 | 0,25 | 0,13 | 0,1 | 0,08 | 0,05 |
| Stainless steel | 0,1 | 0,08 | 0,15 | 0,1 | 0,05 | 0,05 | 0,05 |
| Cast Iron-grey | 0,3 | 0,2 | 0,36 | 0,2 | 0,2 | 0,1 | 0,1 |
| Cast Iron-medium | 0,25 | 0,15 | 0,3 | 0,15 | 0,15 | 0,1 | 0,08 |
| Cast Iron - Malleable | 0,25 | 0,15 | 0,3 | 0,15 | 0,15 | 0,1 | 0,08 |
| Brass /Bronze | 0,25 | 0,2 | 0,33 | 0,2 | 0,15 | 0,1 | 0,08 |
| Aluminium/alloys | 0,41 | 0,2 | 0,51 | 0,3 | 0,25 | 0,18 | 0,1 |
When using HSS cutters.
Surface Speed / Feed Rate
| Material | Surface Speed | Feed /tooth (mm) |
| Aluminum | 450-550 | 0,12-0,18 |
| Aluminum, Aluminum-bronze | 250-350 | 0,13-0,2 |
| Bronze | 300-330 | 0,13-0,2 |
| Cast Iron,Malleable | 120-220 | 0,08-0,15 |
| Cast Iron Gray | 180-360 | 0,1-0,4 |
| Cast Iron Nodular (ductile) | 180-260 | 0,1-0,2 |
| Copper | 370 | 0,18 |
| Inconel | 30 | 0,08 |
| Stainless steel-Ferr/Mart | 500-800 | 0,05-0,15 |
| Stainless steel- cast | 150-250 | 0,08-0,15 |
| Stainless steel-304 | 120 | 0,08 |
| Stainless steel-316L | 90 | 0,08-0,1 |
| Steel, unalloyed | 250-430 | 0,003-0,006 |
| Steel, low alloy | 180-360 | 0,08-0,15 |
| Steel, low alloy | 120-220 | 0,05-0,15 |
| Steel, high alloy | 120-220 | 0,076-0,15 |
| Steel, high alloy | 76 | 0,05 |
| Steel, cast | 180-360 | 0,1-0,2 |
| Steel, cast | 120-220 | 0,08-0,15 |
| Titanium | 30-64 | 0,05-0,08 |
| Tungsten | 120 | 0,05-0,1 |
When using cemented carbide tipped cutters.